Is WorkOS down right now?
No widespread WorkOS outage is being reported right now. If WorkOS is not working for you, it may be local: check your own config, network or region.
30-day hazard rating
Moderate3.6 / 10
- Incidents (30d)
- 2
- Critical / high
- 1 / 0
- Avg time to resolve
- 4 h
How much trouble it has been in over the last 30 days. 1 = calm, 10 = constant breakage.
- Incidents, 30 days
- 2
- Reports, 30 days
- 4
- Active advisories
- 1
- Regression lifespan
- 4 h
- median of 1 resolved
Incidents per day, last 30 days
View as table
| Date | Incidents | Reports |
|---|---|---|
| 2026-11-08 | 0 | 1 |
| 2026-11-07 | 1 | 2 |
| 2026-11-06 | 0 | 0 |
| 2026-11-05 | 0 | 0 |
| 2026-11-04 | 0 | 0 |
| 2026-11-03 | 0 | 0 |
| 2026-11-02 | 1 | 1 |
| 2026-11-01 | 0 | 0 |
| 2026-10-31 | 0 | 0 |
| 2026-10-30 | 0 | 0 |
| 2026-10-29 | 0 | 0 |
| 2026-10-28 | 0 | 0 |
| 2026-10-27 | 0 | 0 |
| 2026-10-26 | 0 | 0 |
| 2026-10-25 | 0 | 0 |
| 2026-10-24 | 0 | 0 |
| 2026-10-23 | 0 | 0 |
| 2026-10-22 | 0 | 0 |
| 2026-10-21 | 0 | 0 |
| 2026-10-20 | 0 | 0 |
| 2026-10-19 | 0 | 0 |
| 2026-10-18 | 0 | 0 |
| 2026-10-17 | 0 | 0 |
| 2026-10-16 | 0 | 0 |
| 2026-10-15 | 0 | 0 |
| 2026-10-14 | 0 | 0 |
| 2026-10-13 | 0 | 0 |
| 2026-10-12 | 0 | 0 |
| 2026-10-11 | 0 | 0 |
| 2026-10-10 | 0 | 0 |
Active advisories
- criticalInvestigating
WorkOS reports security breach
WorkOS reported a data security incident where anomalous traffic to an internal business system was detected on October 30, 2026. The investigation is ongoing and they are informing users of the potential breach.
WorkOSsince 5 d 21 h
Velocity1.0
Version hazard notices
No version-specific incidents for WorkOS in the last 90 days.
Resolved incident history
| Incident | Severity | Resolved | Time to fix | Reports |
|---|---|---|---|---|
| WorkOS: Intermittent 503 errors in certain regions | medium | 4 h | 3 |