MongoDB vs Supabase: reliability
In the last 60 days, MongoDB had 8 incidents (median fix 1 min) and Supabase had 40 incidents (median fix 1 min). MongoDB broke less often.
Side by side, last 60 days
MongoDB's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| MongoDB Critical Flaw Allows Database Servers to Crash via Two Ping Requests | critical | ongoing | not yet | |
| MongoDB Server CVE-2026-120822 and CVE-2026-120825 Authorization Vulnerabilities Cause: Authorization checks for replication administrative commands relied on client-supplied values, and privilege evaluations during view definition validation failed to cover nested pipeline portions. | high | ongoing | not yet | |
| MongoDB Server Schema Validation Race Condition Causes Unexpected Termination Cause: A race condition occurs in the schema validation component when concurrent writes are checked against a collection validator utilizing geospatial query operators. | high | ongoing | not yet | |
| MongoDB: Issue impacting Atlas Search availability on certain clusters Cause: The issue was identified as an anomaly in the mongot service causing crashes. | high | 1 min | first | |
| MongoDB: Trigger processing may be delayed globally | high | 1 min | first |
Supabase's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| Supabase: Project lifecycle operation errors in the EU region | high | 1 min | first | |
| Supabase: Elevated Mgmt API Error Rates in Multiple Regions | high | 1 min | first | |
| Supabase: Project lifecycle operations such as project creation, pausing, and restoration, in all regions | high | 1 min | first | |
| Supabase: Edge Function Issues in ap-northeast-1 | medium | 3 h | first | |
| Supabase: ‘Project not specified’ errors reported for users in ap-northeast-2 | medium | 19 min | first |