bunny.net vs Microsoft 365: reliability
In the last 60 days, bunny.net had 5 incidents (median fix 14 h) and Microsoft 365 had 10 incidents (median fix 1 min). bunny.net broke less often.
Side by side, last 60 days
| Measure | bunny.net | Microsoft 365 |
|---|---|---|
| Incidents (60 days) | 5 | 10 |
| Critical or high | 0 | 6 |
| Median time to fix | 14 h | 1 min |
| Longest incident | 12 days | 4 days |
| Never on its status page | 0 | 9 |
| Status page delay (median) | 1 min | 1 min |
| 30-day hazard rating | 5.7 / 10 | 7.7 / 10 |
bunny.net's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| bunny.net: Network unavailability in Los Angeles | medium | 14 h | first | |
| bunny.net: Shield Zone Update Failures | medium | 44 min | first | |
| bunny.net: Crypto Payment Failures Cause: The cryptocurrency payment partner stopped its service after experiencing a security incident. | medium | ongoing | first | |
| bunny.net: Security update regarding one of our infrastructure providers Cause: An infrastructure provider suffered unauthorized access involving third-party server management software affecting a server hosting a bunny.net CDN node. | minor | ongoing | first | |
| bunny.net: Security update regarding one of our infrastructure providers Cause: Unauthorized access involving third-party server management software utilized by an infrastructure provider hosting a CDN node in Armenia. | minor | 12 days | first |
Microsoft 365's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| Microsoft 365 and Azure Global Outage Caused by July Fix Software Defect Cause: A software defect introduced in a July fix caused some servers to stop working, piling pressure on other servers which also failed, leading to elevated load. | critical | 4 days | never | |
| Microsoft Server Farm Hit Causing Worldwide Outlook Outage | critical | ongoing | not yet | |
| Microsoft 365 Outage Forces Japanese Workers Back to Fax Machines | high | 11 h | never | |
| Microsoft Power Platform API Service Principal Disables RoleAssignments.Write | high | ongoing | not yet | |
| Microsoft 365 and Consumer Services Experience Outages | high | 1 min | never |