Next.js outage history
Next.js had 5 incidents in the last 12 months.
- Incidents, 12 months
- 5
- 0 critical or high
- Median time to fix
- n/a
- 0 resolved
- Longest
- n/a
- Never on the status page
- n/a
- no status page
Next.js incidents per month
View as table
| Month | Incidents |
|---|---|
| 2026-11 | 4 |
| 2026-10 | 1 |
| 2026-09 | 0 |
| 2026-08 | 0 |
| 2026-07 | 0 |
| 2026-06 | 0 |
| 2026-05 | 0 |
| 2026-04 | 0 |
| 2026-03 | 0 |
| 2026-02 | 0 |
| 2026-01 | 0 |
| 2025-12 | 0 |
| 2025-11 | 0 |
Every Next.js incident in the last 12 months
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| Next.js Rust Build Regression in Bootstrap Metadata Embedding Cause: A regression was introduced in the Rust build process concerning bootstrap metadata embedding. | medium | ongoing | ||
| Next.js --debug-prerender Intermittently Classifies ImageResponse Metadata Route as Dynamic | medium | ongoing | ||
| Next.js v16.5.0-canary.42 Released with Turbopack and Routing Regressions Cause: Race conditions in Turbopack GC/eviction task resurrection and server-router routing regressions. | minor | ongoing | ||
| vercel/next.js v16.5.0-canary.39 Regression Fix | minor | ongoing | ||
| Widespread PHP Flaw May Cause Many Site Outages Today | minor | ongoing |
Compare Next.js's reliability
Questions
- How often does Next.js go down?
- Next.js had 5 incidents in the last 12 months.