macOS outage history
macOS had 7 incidents in the last 12 months.
- Incidents, 12 months
- 7
- 2 critical or high
- Median time to fix
- n/a
- 0 resolved
- Longest
- n/a
- Never on the status page
- n/a
- no status page
macOS incidents per month
View as table
| Month | Incidents |
|---|---|
| 2026-11 | 0 |
| 2026-10 | 4 |
| 2026-09 | 2 |
| 2026-08 | 1 |
| 2026-07 | 0 |
| 2026-06 | 0 |
| 2026-05 | 0 |
| 2026-04 | 0 |
| 2026-03 | 0 |
| 2026-02 | 0 |
| 2026-01 | 0 |
| 2025-12 | 0 |
| 2025-11 | 0 |
Every macOS incident in the last 12 months
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| 'I Felt Blind Panic.' They Opened Their New $2k iPhone Duo–and It Broke | minor | ongoing | ||
| The first broken iPhone Duos are here | minor | ongoing | ||
| Apple's screen time API is broken | minor | ongoing | ||
| Apple ID Lockout Bricks App Store on macOS Monterey | high | ongoing | ||
| LeRebot So-101 Crashes on macOS Monterey | minor | ongoing | ||
| macOS 27: ifconfig command no longer prints hardware MAC address | minor | ongoing | ||
| Apple macOS: CVE-2026-65400 Improper Authentication Vulnerability | high | ongoing |
Compare macOS's reliability
Questions
- How often does macOS go down?
- macOS had 7 incidents in the last 12 months.