iOS outage history
iOS had 3 incidents in the last 12 months.
- Incidents, 12 months
- 3
- 0 critical or high
- Median time to fix
- n/a
- 0 resolved
- Longest
- n/a
- Never on the status page
- n/a
- no status page
iOS incidents per month
View as table
| Month | Incidents |
|---|---|
| 2026-11 | 0 |
| 2026-10 | 2 |
| 2026-09 | 1 |
| 2026-08 | 0 |
| 2026-07 | 0 |
| 2026-06 | 0 |
| 2026-05 | 0 |
| 2026-04 | 0 |
| 2026-03 | 0 |
| 2026-02 | 0 |
| 2026-01 | 0 |
| 2025-12 | 0 |
| 2025-11 | 0 |
Every iOS incident in the last 12 months
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| Apple broke an essential presentation feature of iPads | minor | ongoing | ||
| Error -80045: Apple broke iCloud sign-in for everyone | minor | ongoing | ||
| Firebase service causing iOS crashes across many apps | minor | ongoing |
Questions
- How often does iOS go down?
- iOS had 3 incidents in the last 12 months.