PostgreSQL vs Supabase: reliability
In the last 60 days, PostgreSQL had 7 incidents and Supabase had 40 incidents (median fix 1 min). PostgreSQL broke less often.
Side by side, last 60 days
| Measure | PostgreSQL | Supabase |
|---|---|---|
| Incidents (60 days) | 7 | 40 |
| Critical or high | 3 | 3 |
| Median time to fix | n/a | 1 min |
| Longest incident | n/a | 26 h |
| Never on its status page | n/a | 0 |
| Status page delay (median) | n/a | 1 min |
| 30-day hazard rating | 5.6 / 10 | 8.3 / 10 |
PostgreSQL's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| PostgreSQL Multiple High-Severity Vulnerabilities (CVE-2026-116304 through CVE-2026-116325) Cause: Type confusion, use-after-free, heap-based buffer overflow, improper protection of alternate paths, untrusted search path issues, improper input validation, and SQL injection across various PostgreSQL internal components and utilities. | high | ongoing | ||
| PostgreSQL 22-Year-Old Type-Confusion Primitive Turned into Remote Code Execution Cause: A type-confusion primitive present for 22 years was exploited to achieve remote code execution. | high | ongoing | ||
| Postgres recovery_prefetch can cause outages Cause: recovery_prefetch feature misbehaved during recovery process | high | ongoing | ||
| Postgres Lock Queue Migration Outage Discussion | medium | ongoing | ||
| PostgreSQL Primary Cancel Commits Impact Async Replica Lag Cause: The async replica database was lagging behind the PostgreSQL primary, causing read operations to access stale data. | medium | ongoing |
Supabase's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| Supabase: Project lifecycle operation errors in the EU region | high | 1 min | first | |
| Supabase: Elevated Mgmt API Error Rates in Multiple Regions | high | 1 min | first | |
| Supabase: Project lifecycle operations such as project creation, pausing, and restoration, in all regions | high | 1 min | first | |
| Supabase: Edge Function Issues in ap-northeast-1 | medium | 3 h | first | |
| Supabase: ‘Project not specified’ errors reported for users in ap-northeast-2 | medium | 19 min | first |