Akamai Linode vs Microsoft 365: reliability
In the last 60 days, Akamai Linode had 5 incidents (median fix 1 min) and Microsoft 365 had 10 incidents (median fix 1 min). Akamai Linode broke less often.
Side by side, last 60 days
| Measure | Akamai Linode | Microsoft 365 |
|---|---|---|
| Incidents (60 days) | 5 | 10 |
| Critical or high | 1 | 6 |
| Median time to fix | 1 min | 1 min |
| Longest incident | 15 min | 4 days |
| Never on its status page | 1 | 9 |
| Status page delay (median) | 1 min | 1 min |
| 30-day hazard rating | 3.7 / 10 | 7.7 / 10 |
Akamai Linode's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| Linode Security Incident Reported | high | 1 min | never | |
| Akamai Linode: Service Issue - Cloud Manager and API | medium | 15 min | first | |
| Akamai Linode: Connectivity Issue between ID-CGK (Jakarta) and SG-SIN-2 (Singapore 2) | medium | 1 min | first | |
| Akamai Linode: Customer Security Advisory: Critical F5/NGINX Out-of-Band Vulnerabilities | minor | 1 min | first | |
| Akamai Linode: Customer Security Advisory: CVE-2026-98432 | minor | 1 min | first |
Microsoft 365's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| Microsoft 365 and Azure Global Outage Caused by July Fix Software Defect Cause: A software defect introduced in a July fix caused some servers to stop working, piling pressure on other servers which also failed, leading to elevated load. | critical | 4 days | never | |
| Microsoft Server Farm Hit Causing Worldwide Outlook Outage | critical | ongoing | not yet | |
| Microsoft 365 Outage Forces Japanese Workers Back to Fax Machines | high | 11 h | never | |
| Microsoft Power Platform API Service Principal Disables RoleAssignments.Write | high | ongoing | not yet | |
| Microsoft 365 and Consumer Services Experience Outages | high | 1 min | never |