Kubernetes vs Sentry: reliability
In the last 60 days, Kubernetes had 53 incidents and Sentry had 13 incidents (median fix 1 min). Sentry broke less often.
Side by side, last 60 days
| Measure | Kubernetes | Sentry |
|---|---|---|
| Incidents (60 days) | 53 | 13 |
| Critical or high | 16 | 9 |
| Median time to fix | n/a | 1 min |
| Longest incident | n/a | 53 min |
| Never on its status page | n/a | 0 |
| Status page delay (median) | n/a | 1 min |
| 30-day hazard rating | 9.9 / 10 | 7.6 / 10 |
Kubernetes's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| Checkmk Kubernetes Special Agent Argument Injection Vulnerability (CVE-2026-121374) Cause: Argument injection via crafted node roles in the 'Exclude nodes based on their role' rule option in the Kubernetes special agent allows arbitrary file writes. | critical | ongoing | ||
| k8s-mcp-server Unauthenticated RCE/Tool Dispatch Vulnerability Cause: The SSE server in main.go is created without an authentication option or context function, and the POST /message handler accepts loadable sessionId values without checking authorization or Origin headers prior to dispatching tools/call. | high | ongoing | ||
| Kubernetes Kubelet Restart Kills Running Pods Using Device Plugin Resources Cause: Pods utilizing device plugin resources through pod overhead fail re-admission checks when the kubelet restarts. | high | ongoing | ||
| Kubernetes kubectl v1.36.6 Bundles Vulnerable Go Packages with CVEs Cause: The kubectl release binaries include outdated versions of golang.org/x/net and golang.org/x/text libraries that contain multiple CVEs. | high | ongoing | ||
| Kubernetes apiserver Watch Cache Silently Drops Events with Identical ResourceVersions Cause: In pkg/apiserver/watchcache (dispatchEvent), events from the same etcd transaction sharing a resourceVersion are incorrectly filtered, causing only the first event to be dispatched while the rest are discarded. | high | ongoing |
Sentry's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| Sentry.io dashboard and API is down | critical | 1 min | first | |
| Sentry dashboard is down | critical | 1 min | first | |
| Sentry.io not loading in US region | critical | 1 min | first | |
| Sentry is down | critical | 1 min | first | |
| Sentry dashboard down | critical | 1 min | first |