GitLab vs Microsoft 365: reliability
In the last 60 days, GitLab had 14 incidents (median fix 1 min) and Microsoft 365 had 10 incidents (median fix 1 min). Microsoft 365 broke less often.
Side by side, last 60 days
| Measure | GitLab | Microsoft 365 |
|---|---|---|
| Incidents (60 days) | 14 | 10 |
| Critical or high | 4 | 6 |
| Median time to fix | 1 min | 1 min |
| Longest incident | 1 min | 4 days |
| Never on its status page | 5 | 9 |
| Status page delay (median) | 1 min | 1 min |
| 30-day hazard rating | 4.7 / 10 | 7.7 / 10 |
GitLab's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| GitLab Backup Procedure Fails Due to PostgreSQL Major Version Mismatch Cause: A difference in major versions between pg_dump (9.2) and the running PostgreSQL database (9.6) caused pg_dump to produce an error and end the backup. | high | ongoing | not yet | |
| GitLab: Issues Running Pipelines | high | 1 min | first | |
| GitLab Security Incident: Attempted Exploitation of CVE-2026-97229 | high | 1 min | never | |
| GitLab Outage | high | ongoing | not yet | |
| GitLab: CI/CD Job Delays on GitLab.com | medium | 1 min | first |
Microsoft 365's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| Microsoft 365 and Azure Global Outage Caused by July Fix Software Defect Cause: A software defect introduced in a July fix caused some servers to stop working, piling pressure on other servers which also failed, leading to elevated load. | critical | 4 days | never | |
| Microsoft Server Farm Hit Causing Worldwide Outlook Outage | critical | ongoing | not yet | |
| Microsoft 365 Outage Forces Japanese Workers Back to Fax Machines | high | 11 h | never | |
| Microsoft Power Platform API Service Principal Disables RoleAssignments.Write | high | ongoing | not yet | |
| Microsoft 365 and Consumer Services Experience Outages | high | 1 min | never |