Docker vs Zoom: reliability
In the last 60 days, Docker had 7 incidents (median fix 1 min) and Zoom had 13 incidents (median fix 2 h). Docker broke less often.
Side by side, last 60 days
Docker's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| FrankenPHP Docker Images Vulnerable to Remote Code Execution Cause: Docker images were rebuilt only when new base image tags were created, causing security patches applied by Alpine, PHP, and Go under existing tags to be missed. | critical | ongoing | not yet | |
| Docker compose 3.9.1+ Exposes Webadmin REST API Without Authentication Cause: The vulnerability arises from default random credentials being set on unprotected webadmin endpoints by docker-compose version 3.9.1 onward to prevent exposure of the publically exposed Webadmin REST API. | critical | ongoing | not yet | |
| Docker Sandboxes Reuses State and Configuration Directories Without Ownership Verification Cause: Docker Sandboxes reuses existing state and configuration directories without verifying their ownership, allowing an attacker-influenced environment to substitute trusted control-plane sockets and configuration when run as root. | high | ongoing | not yet | |
| Ubuntu 26.04 Containerd 2.2.2 Shim Deadlock Causes Docker VM Crashes Cause: Containerd 2.2.2 contains a shim deadlock bug. | high | ongoing | not yet | |
| Docker: Hub Registry Authenticated Actions Failing | high | 1 min | first |
Zoom's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| Zoom: Service Degradation Affecting Zoom Phone Inbound Calls for Subset of Jio subscribers in India | medium | 6 h | first | |
| Zoom: Service Degradation Affecting My Files Functionality in Zoom Hub in US Region | medium | 2 h | first | |
| Zoom: Service Degradation Affecting Outbound SMS due to an underlying carrier issue in the Australia region. Cause: Underlying carrier issue in the Australia region | medium | 1 h | first | |
| Zoom: Service degradation affecting Zoom Calendar service in US and Europe region | medium | 20 min | first | |
| Zoom: Service Degradation Affecting Zoom Events custom domain | medium | 25 min | first |