Docker vs Grafana: reliability
In the last 60 days, Docker had 7 incidents (median fix 1 min) and Grafana had 6 incidents (median fix 58 min). Grafana broke less often.
Side by side, last 60 days
Docker's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| FrankenPHP Docker Images Vulnerable to Remote Code Execution Cause: Docker images were rebuilt only when new base image tags were created, causing security patches applied by Alpine, PHP, and Go under existing tags to be missed. | critical | ongoing | not yet | |
| Docker compose 3.9.1+ Exposes Webadmin REST API Without Authentication Cause: The vulnerability arises from default random credentials being set on unprotected webadmin endpoints by docker-compose version 3.9.1 onward to prevent exposure of the publically exposed Webadmin REST API. | critical | ongoing | not yet | |
| Docker Sandboxes Reuses State and Configuration Directories Without Ownership Verification Cause: Docker Sandboxes reuses existing state and configuration directories without verifying their ownership, allowing an attacker-influenced environment to substitute trusted control-plane sockets and configuration when run as root. | high | ongoing | not yet | |
| Ubuntu 26.04 Containerd 2.2.2 Shim Deadlock Causes Docker VM Crashes Cause: Containerd 2.2.2 contains a shim deadlock bug. | high | ongoing | not yet | |
| Docker: Hub Registry Authenticated Actions Failing | high | 1 min | first |
Grafana's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| Grafana: Degraded performance for Grafana Cloud Metrics in prod-us-central-7 | high | 2 h | first | |
| Grafana: Mimir query unexpected response with status code 500 | medium | 9 h | first | |
| Grafana: Elevated query errors for Grafana Cloud Metrics in prod-us-east-3 | medium | ongoing | first | |
| Grafana: Cloud Logs writes - Elevated latency and error rates in prod-eu-central-0 | minor | 20 min | first | |
| Grafana Cloud Metrics Queries Experience Minor Outage and Recovery | minor | ongoing | not yet |