Apache vs Sentry: reliability
In the last 60 days, Apache had 28 incidents and Sentry had 13 incidents (median fix 1 min). Sentry broke less often.
Side by side, last 60 days
Apache's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| Apache Airflow Critical Vulnerabilities CVE-2026-111395 and CVE-2026-68982 Cause: Apache Airflow failed to reject reserved serialization keys inside a Dag run's 'conf' and CeleryExecutor ran callback workloads without validating the workload's authentication token. | critical | ongoing | ||
| Apache DataSketches C++ Out-of-Bounds Write Vulnerabilities Cause: Serialized level boundaries and compactor headers were not validated when deserializing sketches from untrusted sources. | critical | ongoing | ||
| Apache James server: CVE-2026-76168 (Critical) Cause: In Apache James server prior version 3.9.1 relying on the SieveFileRepository incorrect validation of file paths can result in path transversal allowing attackers to set arbitrary SIEVE scripts for other users. | critical | ongoing | ||
| Apache Iggy Go SDK Insufficient Session Expiration Vulnerability Cause: The TCP client method CreatePersonalAccessToken wrote the 32-bit expiry into the upper half of the 64-bit expiry field read by the server, causing the server to interpret a nonzero expiry as 2^32 times the requested value. | critical | ongoing | ||
| Apache Iggy Server HTTP Transport Insufficient Session Expiration Vulnerability Cause: A self-issued JSON Web Token (JWT) identified the user only by numeric user ID, and a new user takes the lowest free ID, allowing an unexpired token from a deleted user to authenticate as the next account created with that ID. | critical | ongoing |
Sentry's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| Sentry.io dashboard and API is down | critical | 1 min | first | |
| Sentry dashboard is down | critical | 1 min | first | |
| Sentry.io not loading in US region | critical | 1 min | first | |
| Sentry is down | critical | 1 min | first | |
| Sentry dashboard down | critical | 1 min | first |