Akamai vs Microsoft 365: reliability
In the last 60 days, Akamai had 15 incidents (median fix 17 h) and Microsoft 365 had 10 incidents (median fix 1 min). Microsoft 365 broke less often.
Side by side, last 60 days
| Measure | Akamai | Microsoft 365 |
|---|---|---|
| Incidents (60 days) | 15 | 10 |
| Critical or high | 0 | 6 |
| Median time to fix | 17 h | 1 min |
| Longest incident | 22 days | 4 days |
| Never on its status page | 0 | 9 |
| Status page delay (median) | 1 min | 1 min |
| 30-day hazard rating | 8.2 / 10 | 7.7 / 10 |
Akamai's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| Akamai: Configuration Deployment delays | medium | 10 h | first | |
| Akamai: Application Load Balancer reporting availability issues | medium | 11 h | first | |
| Akamai: Email Systems Widespread Outage Cause: Upstream disruption related to the Microsoft Outlook outage | medium | 22 h | first | |
| Akamai: Edge Delivery Issues in Singapore Region | medium | ongoing | first | |
| Akamai: Customer Security Advisory: Remote code execution vulnerability in the Apache HTTP Server's HTTP/2 module Cause: A remote code execution vulnerability in the Apache HTTP Server's HTTP/2 module (CVE-2026-119618) allowing heap corruption and potential arbitrary code execution by unauthenticated remote attackers. | medium | ongoing | first |
Microsoft 365's worst incidents
| Date | Incident | Severity | Time to fix | Status page |
|---|---|---|---|---|
| Microsoft 365 and Azure Global Outage Caused by July Fix Software Defect Cause: A software defect introduced in a July fix caused some servers to stop working, piling pressure on other servers which also failed, leading to elevated load. | critical | 4 days | never | |
| Microsoft Server Farm Hit Causing Worldwide Outlook Outage | critical | ongoing | not yet | |
| Microsoft 365 Outage Forces Japanese Workers Back to Fax Machines | high | 11 h | never | |
| Microsoft Power Platform API Service Principal Disables RoleAssignments.Write | high | ongoing | not yet | |
| Microsoft 365 and Consumer Services Experience Outages | high | 1 min | never |